14.25 Risk Assessment
This section documents the number of changes to specific areas of the imc Learning Suite; along with a risk assessment. These changes include both enhancements and fixes to resolve known software errors. This risk assessment is general and does not assess a risk for a certain use case or scenario because this varies for each customer individually. Each change was checked according to the certified processes (ISO 9001:2008) of our development and QA department – at least two times before delivery. It is nevertheless recommended for customers to perform own testing of customer specific scenarios or use cases where changes could impact key scenarios.
Functional area | Risk of changes | |||
High* | Medium | Low | Minimal | |
Core modules | ||||
Catalogue Management | 1 | |||
Course Management | 2 | 6 | ||
Certificate Designer | ||||
Compliance Management | ||||
Configuration Framework | ||||
Content Management | 1 | |||
Dashboard Management | 7 | |||
Elastic (Global) Search | 1 | 4 | ||
Equivalence Service | ||||
Evaluation & Feedback | ||||
External Training Management | ||||
Global Workforce Framework | 2 | |||
LTI 1.3 (Consumption) | ||||
Mobile Apps (iOS & Android) | ||||
Notification Engine | ||||
Open API (Web services) | ||||
Organisation Management | ||||
Process Management | ||||
Recommendation Engine | ||||
Reporting Engine | 1 | |||
Report Designer | ||||
Social Learning | ||||
System texts | ||||
Testing & Assessment | 1 | 1 | ||
Web-based trainings (SCORM, xAPI) | ||||
Add-on and Extensions | ||||
AVETMISS | ||||
Certified Credit Management | ||||
Channels | 1 | 1 | ||
Effectiveness Check | ||||
Gamification Engine | ||||
On-the-Job Training | ||||
Resource and Capacity Management | ||||
Skills & Competencies | 2 | |||
Task Management | 1 | 1 | ||
Integrations and Connectors | ||||
LTI Provider | ||||
User Data Connector (.csv, SCIM) | ||||
Power BI Learning Analytics | 2 | |||
Org Structure Connector | ||||
Single Sign-On | ||||
3rd Party Content Providers | ||||
Virtual Classrooms | 1 | 1 | ||
Meazure Learning Connector | 1 | |||
Payment Gateway Connectors | 1 | 1 | ||
System-wide | ||||
Clearances | ||||
Design / UX | ||||
Other | ||||
Technical | ||||
Other | 3 | |||
Security | ||||
Improvements | 1 | |||
Total issues: | 1 | 7 | 36 |
High risk change notes:
Shopify Payment Gateway:
Due to the deprecation of the Shopify Buy library an immediate update to the integration library is required to ensure the functionality of the Shopify payment process. Failure to update may result in payment disruptions or checkout failures. Scheer IMC will prioritise the update of customers using Shopify.