14.23 Risk Assessment
This section documents the number of changes to specific areas of the imc Learning Suite - along with a risk assessment. These changes include both enhancements and fixes to resolve known software errors. The risk assessment is general and does not assess a risk for a certain use case or scenario because this varies for each customer individually. Each change was checked according to the certified processes (ISO 9001:2008) of our development and QA department – at least two times before delivery. It is nevertheless recommended for customers to perform own testing of customer specific scenarios or use cases where changes could impact key scenarios.
Functional area | Risk of changes | |||
High* | Medium | Low | Minimal | |
Core modules | ||||
Catalogue Management | ||||
Course Management | 1 | |||
Certificate Designer | ||||
Compliance Management | ||||
Configuration Framework | ||||
Content Management | ||||
Dashboard Management | 1 | 2 | ||
Equivalence Service | ||||
Evaluation & Feedback | ||||
External Training Management | ||||
Global Workforce Framework | ||||
LTI 1.3 (Consumption) | ||||
Mobile Apps (iOS & Android) | 1 | |||
Notification Engine | 1 | 1 | ||
Open API (Web services) | ||||
Organisation Management | 2 | |||
Process Management | ||||
Recommendation Engine | ||||
Reporting Engine | 1 | |||
Report Designer | ||||
Social Learning | ||||
System texts | ||||
Testing & Assessment | ||||
Web-based trainings (SCORM, xAPI) | 1 | |||
Add-on and Extensions | ||||
AVETMISS | ||||
Certified Credit Management | ||||
Channels | 2 | |||
Effectiveness Check | ||||
Gamification Engine | ||||
On-the-Job Training | ||||
Resource and Capacity Management | ||||
Skills & Competencies | ||||
Task Management | ||||
Integrations and Connectors | ||||
LTI Provider | ||||
User Data Connector (.csv, SCIM) | ||||
Power BI Learning Analytics | ||||
Org Structure Connector | ||||
Single Sign-On | ||||
3rd Party Content Providers | ||||
Virtual Classrooms | 3 | |||
Meazure Learning Connector | ||||
Payment Gateway Connectors | 1 | |||
imc Express | 1 | 1 | ||
AI connector | 2 | |||
System-wide | ||||
Clearances | ||||
Design / UX | 1 | |||
Other | 1 | 2 | ||
Technical | ||||
Other | 5 | |||
Security Findings (Other) | ||||
Improvements | 1 | |||
Totals | 4 | 2 | 25 | 0 |
High risk change notes:
Notification Engine:
The change in escalation mails requires testing before applying to Production. Correct configuration will ensure escalation messages contain the pending or overdue course details.System wide Navigation:
A complete navigation design change sees a change to the way designs are customised for each client, and there has been a shift from Microservices to Monorepo. The latter changes the way designs are injected in the application.Dashboard Management:
A change from Angular to React framework completely changes the design of dashboards and some learner panels. This is a work in progress with limited learner panels currently supported in React. During the transition to React the Angular will continue to be supported, but only one panel type can be supported per dashboard. This a major change that will require reconfiguration.Integrations:
The Shopify update is considered high risk mainly due to time constraints with a hard deadline of 1st April 2025 to use latest version. The change itself is also quite large and really requires ample testing by customers on a Staging system prior to applying to Production system.