External LTI 1.3 Tool
A new External LTI 1.3. Tool media type can be created or edited.
The following LTI specific meta tags are available:
LTI Specific Meta Tags
Name | ID | Description | String ID | String en-GB | Form element | Course | Learning Path | Media | Resource |
---|---|---|---|---|---|---|---|---|---|
External LTI content provider | 11420 | External LTI content provider | strOH13363 | Select the external provider that provides the tool, which you wish to use. The provider itself is created under “LTI provider”. | n/a | LTI | |||
LTI launch mode | 11422 | LTI launch mode | strOH13365 | Enables selecting how the tool should be displayed. By selecting “Embed in page” the tool is embedded directly into the page; Alternatively, a “new window” can be opened on start or it is displayed as “new page” in the same window in full screen. The “New Window” mode does not support the auto-refresh of the media status. If you are using the tool which updates the results immediately, please select one of the other two start modes. | n/a | LTI | |||
Share name of the user | 11423 | Send user name (first name and surname) to external LTI content provider | strOH13366 | This option determines, whether the name of the learner is given to the provider when opening the tool. | Check box | LTI | |||
Share e-mail address of the user | 11424 | Share user’s e-mail address with external LTI content provider | strOH13367 | This option determines whether the e-mail address of the learner is given to the provider when opening the tool. | Check box | LTI | |||
Accept grades, points of external LTI content provider | 11425 | Accept LTI rating (grades, points as a percentage) of external LTI content provider | strOH13368 | This option determines, whether results (notes/points), which the provider possibly sends after using the tool, should be accepted. | Check box | LTI | |||
Mastery score | 11426 | This meta tag defines the successful completion of the LTI medium | strOH13369 | The rating in per cent automatically sets the status of the learner for the medium. If the result is above or equal to the specified percentage, the status is “Passed”; otherwise, it is “Failed”. | Text field | LTI | |||
Target Link URI | 11427 | The target link URI is the actual endpoint for the LTI resource to display. | strOH13394 | The target link URI is the actual endpoint for the LTI resource to display; for example, the url in Deep Linking ltiResourceLink items, or the launch_url in IMS Common Cartridges, or any launch URL defined in the tool configuration. | Text field | LTI | |||
Anonymous Workflow (if active, user related information will not be sent) | 11428 | Anonymous Workflow (if active, user related information will not be sent) | strOHstrOHMetatag11428 | With anonymous use, no user data can be transferred. A progress can also not be saved when this setting is active. | Check box | LTI | |||
Launch URL | 11841 | LTI Launch URL | strOH11841 | LTI Launch URL | LTI |

Creation of new LTI 1.3 media type
Note
Tick the box “Anonymous workflow” if you desire information not to be shared about user data.
Moreover, just as it is seen in LTI 1.1 there are options “Share name of user”, “Share e-mail address of the user” and “Accept grades, points of external content provider” that has to be ticked depending on the provider.
“Target Link URI” can be changed, and this determines where you want the LTI to launch. The Target Link URI can be changed, and this determines where you want the LTI to launch.